Compare SSL Certificates
Compare features and pricing across all SSL certificates to find the right one for you.
| Feature | PositiveSSL | PositiveSSL UCC/SAN | Multi-Domain Wildcard SSL | PositiveSSL Wildcard |
|---|---|---|---|---|
| Price / Year | €12.50 2yr: €23.00 · 3yr: €34.00 | €65.00 2yr: €115.00 · 3yr: €165.00 | €220.00 2yr: €390.00 · 3yr: €560.00 | €100.00 2yr: €180.00 · 3yr: €255.00 |
Validation Type | Domain Validation | Domain Validation | Domain Validation | Domain Validation |
Trust Level | Medium-Low | Medium-Low | Medium | Medium-Low |
Wildcard | ||||
Multi-Domain | ||||
Domains Included | 1 | 3 | 3 | 1 |
Max Domains | 1 | 210 | 100 | 1 |
www + non-www | ||||
IDN Support | ||||
Extended Validation | ||||
Price per SAN | - | €13.00/yr | €105.00/yr | - |
| Order Now | Order Now | Order Now | Order Now |
Showing 4 of 10 certificates
Understanding Validation Levels
Verifies domain ownership only. Issued in minutes. Suitable for blogs, personal sites, and small projects. Shows a padlock in the browser.
Verifies domain + organization identity. Takes 1-3 business days. Suitable for business websites and e-commerce. Company details visible in certificate.
Full company verification including legal status, physical address. Takes 1-5 business days. Highest trust for financial, healthcare, and enterprise sites.
